Product Details:
Minimum Order Quantity | 01 Set |
Brand | Orchid Scientific |
Condition | New |
Design | Behavioural Research Software |
Dimension (Inch) | NA |
Model Number | AMS01 |
Power(Kilowatt) | NA |
Type of Instruments | Behavioural Research Video Tracking software |
Display Type | NA |
ISO Certified | Yes |
Color | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Orchid Scientific |
Condition | New |
ISO Certified | Yes |
Color | Black |
Thick perspex material | For use with Video Tracking Software |
Made of thick perspex material
Color options: Black and white
Made specially non-reflective for usage with video tracking software
TAIL SUSPENSION TEST MAZE SPECIFICATIONS (For 2 Animals) | |||||
MAZE DIMENSIONS | |||||
Mouse/Rat | (A) 20 ̎ | (B) 10 ̎ | (C) 16 ̎ | (D) 12 ̎(Depth) | |
Material Composition | Acrylic | ||||
Colour Options | Black or White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Rodent Behavioral research |
Material | Perpex |
Color | Black and White |
Condition | New |
Brand | Orchid Scientific |
Application | Pharmacology Lab |
Made of thick Acrylic material
Colour options: Black and white
Made specially non-reflective for usage with video tracking software
CONDITIONAL PLACE PREFERENCE MAZE SPECIFICATIONS | |||||
MAZE DIMENSIONS | |||||
Rat | (A) 12 ̎ | (B) 24 ̎ | (C) 11 ̎ | (D) 12 ̎(Height) | |
Material Composition | Acrylic | ||||
Colour Options | Black or White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
ISO Certified | Yes |
Color | Black or White |
Light & Dark Box
Made of thick perspex material
Color options: Black and white
Made specially non-reflective for usage with video tracking software
LIGHT & DARK BOX MAZE SPECIFICATIONS | |||||
MAZE DIMENSIONS | |||||
Mouse/Rat | (A) 14 ̎ | (B) 16 ̎ | (C) 8 ̎ | (D) 16 ̎(Depth) | |
Material Composition | Acrylic | ||||
Colour Options | Black or White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | measuring anxiety in laboratory animals |
ISO Certified | Yes |
Condition | New |
Brand | Orchid Scientific |
Thick perspex material | For usage with Video Tracking Software |
The elevated plus maze (EPM) is a test measuring anxiety in laboratory animals that usually uses rodents as a screening test for putative anxiolytic or anxiogenic compounds and as a general research tool in neurobiological anxiety research .The model is based on the test animal’s aversion to open spaces and tendency to be thigmotaxic. In the EPM, this anxiety is expressed by the animal spending more time in the enclosed arms.
ELEVATED PLUS MAZE SPECIFICATIONS | |||||
MAZE DIMENSIONS | |||||
Mouse | (A) 25” | (B) 12 ?? | (C) 2 ?? | (D) 15 ?? | (E) 20 ?? |
Rat | (A) 43 ?? | (B) 19.75 ?? | (C) 4 ?? | (D) 19 ?? | (E) 31 ?? |
Material Composition | Acrylic | ||||
Colour Options | Black or White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Behavioral Research Software for Small Rodents |
Model Name/Number | AMV T |
Brand | Orchid Scientific |
Automation Type | Semi-Automatic |
ISO Certified | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Brand | Orchid Scientific |
Condition | New |
Material | FRP |
ISO Certified | Yes |
Color | Black or White |
Water Maze is a behavioural procedure mostly used with rodents. It is widely used in behavioural neuroscience to study spatial learning and memory.It enables learning, memory, and spatial working to be studied with great accuracy, and can also be used to assess damage to particular cortical regions of the brain. It is used by neuroscientists to measure the effect of neurocognitive disorders on spatial learning and possible neural treatments, to test the effect of lesions to the brain in areas concerned with memory, and to study how age influences cognitive function and spatial learning. The task is also used as a tool to study drug-abuse, neural systems, neurotransmitters, and brain development.
WATER MAZE SET UP COMPONENTS SPECIFICATIONS | ||||
MAZE DIMENSIONS | ||||
TANK DIMENSIONS | PLATFORM DIMENSIONS | |||
Mouse | (A) 48 ̎ | (B) 30 ̎ | 210 GAL,49 LBS | Square(C) 12 ̎ × 12 ̎ (D) 12.80 ̎ (E) 4 ̎ × 4 ̎
Round (C) 12 ̎ × 12 ̎ (D) 12.80 ̎ (E) 4 ̎ Diameter
|
Rat | (A) 72 ̎ | (B) 30 ̎ | 500 GAL,73 LBS | |
Tank Material Composition | FRP | |||
Stand Material Composition | Perspex | |||
Colour Options | Black or White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Orchid Scientific |
Condition | New |
Design | NA |
Dimension (Inch) | NA |
Automation Type | NA |
Model Number | NA |
Power(Kilowatt) | NA |
Type of Instruments | NA |
Display Type | NA |
ISO Certified | Yes |
Accuracy | NA |
Capacity | NA |
Size | NA |
Temperature (deg. Celsius) | Na |
Power Supply (V) | Na |
Color | Back or White |
Made of thick perspex material
Color options: Black and white
Made specially non-reflective for usage with video tracking software
Y MAZE SPECIFICATIONS | |||||
MAZE DIMENSIONS | |||||
Mouse | (A) 3 ̎ | (B) 15 ̎ | (C) 15 ̎ | (D) 5 ̎ | |
Rat | (A) 4 ̎ | (B) 22 ̎ | (C) 22 ̎ | (D) 10 ̎ | |
Material Composition | Acrylic | ||||
Colour Options | Black or White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Orchid Scientific |
Condition | New |
Material | Perspex |
ISO Certified | Yes |
Color | Black |
Barness Maze
Made of thick perspex material
Color options: Black and white
Made specially non-reflective for usage with video tracking software
BARNES MAZE SPECIFICATION | |||||
MAZE DIMENSIONS | |||||
MAZE DIMENSIONS | NO. OF HOLES | STAND DIMENSIONS | |||
Mouse | (A) 36.2 ̎ | (B) 2 ̎ | (C) 2.95 ̎ | 20 |
(L × W × H) : 12 ̎ × 12 ̎ × 6 ̎
|
Rat | (A) 48.8 ̎ | (B) 4 ̎ | (C) 2.95 ̎ | 18 | |
Material Composition | Plastic or Acrylic | ||||
Colour Options | Black or White |
Note: Mazes are supplied in parts and needs to be assembled before usage
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Shape | NA |
Model | NA |
Temperature Range | NA |
Electrode Material | NA |
Gear Type | NA |
Grade Standard | NA |
Handle Material | NA |
Knife Edge Size (Centimetre) | NA |
Phase | NA |
Operating Voltage | NA |
Warranty | 1 YR |
Length | NA |
Width | NA |
Process | NA |
Connection Voltage | NA |
Height | NA |
Dimensions (millimetre) | NA |
Condition | New |
Brand | Orchid Scientific |
Application | LAB ANIMAL,RODENT BHEHAVIOURAL STUDIES |
This type of maze is constructed with a centre platform with arms radiating from the centre. The original maze had 8 spokes. This type of maze is used to perform short-term memory experimentations on rats. Rats are examined on whether or not they have the ability to remember the arms they have already explored. This is determined by placing food pellets at each of the arms and the rat must only travel down each arm once and retrieve the pellet accordingly.
RADIAL MAZE SPECIFICATIONS | |||||
MAZE DIMENSIONS | |||||
Mouse | (A) 26 ̎ | (B) 9 ̎ | (C) 7.5 ̎ | (D) 3 ̎ | (E) 6 ̎ |
Rat | (A) 48 ̎ | (B) 18.5 ̎ | (C) 11.5 ̎ | (D) 4 ̎ | (E) 10 ̎ |
Material Composition | Acrylic | ||||
Colour Options | Black or White |
Additional Information:
Product Details:
Type of Instruments | For Preclinical Behavioural |
Model Number | AMS |
Brand | Orchid Scientific |
Color | NA |
Design | Behavioural Research Software |
ISO Certified | Yes |
Dimension (Inch) | NA |
Power(Kilowatt) | NA |
Condition | New |
Additional Information:
Product Details:
Model Number | MWM |
Condition | New |
ISO Certified | Yes |
Brand | Orchid Scientific |
Material | FRP |
Color | Black or White |
Water Maze is a behavioural procedure mostly used with rodents. It is widely used in behavioural neuroscience to study spatial learning and memory.It enables learning, memory, and spatial working to be studied with great accuracy, and can also be used to assess damage to particular cortical regions of the brain. It is used by neuroscientists to measure the effect of neurocognitive disorders on spatial learning and possible neural treatments, to test the effect of lesions to the brain in areas concerned with memory, and to study how age influences cognitive function and spatial learning. The task is also used as a tool to study drug-abuse, neural systems, neurotransmitters, and brain development.
WATER MAZE SET UP COMPONENTS SPECIFICATIONS | ||||
MAZE DIMENSIONS | ||||
TANK DIMENSIONS | PLATFORM DIMENSIONS | |||
Mouse | (A) 48 ̎ | (B) 30 ̎ | 210 GAL,49 LBS | Square(C) 12 ̎ × 12 ̎ (D) 12.80 ̎ (E) 4 ̎ × 4 ̎
Round (C) 12 ̎ × 12 ̎ (D) 12.80 ̎ (E) 4 ̎ Diameter
|
Rat | (A) 72 ̎ | (B) 30 ̎ | 500 GAL,73 LBS | |
Tank Material Composition | FRP | |||
Stand Material Composition | Perspex | |||
Colour Options | Black or White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Orchid Scientific |
Condition | New |
ISO Certified | Yes |
Color | Black or White |
Thick perspex material | For Application of use with Video Tracking Software |
In behavioral science, a T-maze (or the variant Y-maze) is a simple maze used in animal cognition experiments. It is shaped like the letter T (or Y), providing the subject, typically a rodent, with a straightforward choice. T-mazes are used to study how the rodents function with memory and spatial learning through applying various stimuli. These concepts of T-or Y mazes are used to assess rodent behavior. The different tasks, such as left-right discrimination and forced alternation, are mainly used with rodents to test reference and working memory.
T MAZE SPECIFICATIONS | |||||
MAZE DIMENSIONS | |||||
Mouse | (A) 24 ̎ | (B) 3 ̎ | (C) 10 ̎ | (D) 15 ̎ | (E) 5 ̎ |
Rat | (A) 36 ̎ | (B) 4 ̎ | (C) 16 ̎ | (D) 22 ̎ | (E) 10 ̎ |
Material Composition | Acrylic | ||||
Colour Options | Black or White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Color | Black or White |
ISO Certified | Yes |
Condition | New |
Brand | Orchid Scientific |
Thick perspex material | For Usage with video Tracking Software |
The standard zero maze is used to assess anxiety-like behaviour in small laboratory animals (rat/mice).
In this task, the conflict between the innate fear that rodents have of open areas versus their desire to explore novel environments is exploited. Security is provided by the closed arms whereas the open arms offer exploratory value. When anxious, the natural tendency of rodents is to prefer enclosed dark spaces to opened brightly lit spaces. In this context, anxiety-related behaviour is measured by the degree to which the rodent avoids the unenclosed areas of the maze.
ZERO MAZE SPECIFICATIONS | |||
MAZE DIMENSIONS | |||
Inside Wall | Outside Wall | 3 Adjustable Legs (Not shown) | |
Mouse | (A) 20 ̎Dia. / 62.83 ̎ Circum | (B) 24 ̎Dia. / 75.40 ̎ Circum. | (C) 6 ̎ |
RAT | (A) 40 ̎Dia. / 125.66 ̎ Circum | (B) 48 ̎Dia. / 150.8 ̎ Circum. | (C) 12 ̎ |
Material Composition | Acrylic | ||
Colour Options | Black or White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Orchid Scientific |
Condition | New |
ISO Certified | Yes |
Color | NA |
NOVEL OBJECT RECOGNITION | ||||
MAZE DIMENSIONS | ||||
MAZE DIMENSIONS | OBJECT DIMENSIONS | |||
Mouse / Rat | (A)16 ̎ | (B) 16 ̎ | (C) 14 ̎ | WHITE OBJECT (L × W × H) : 2 ̎ × 2 ̎ × 2 ̎
BLACK OBJECT (L × W × H) : 1.6 ̎ × 1.6 ̎ × 1.6 ̎ |
Material Composition | Plastic or Acrylic | |||
Object Material Composition | Plastic or Acrylic | |||
Colour Options | Black or White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Orchid Scientific |
Color | Black |
ISO Certified | Yes |
Condition | New |
Made of thick perspex material
Color options: Black and white
Made specially non-reflective for usage with video tracking software
MULTIPLE UNIT OPEN FIELD ENCLOSURE | |
Base (L ´ W) | 42 ̎(L) × 42 ̎(W) |
Outer Wall Length (L ´ W) | 40 ̎(L) × 40 ̎(W) |
Wall Height(Inner & Outer) | 15 ̎ (H) |
Inside Chamber Footprint | 19.5 ̎× 19.5 ̎ |
Colour Options | Black or White |
Additional Information: